Master the CAT 2026 Exam
Your complete guide from preparation to placement. CAT is the national-level entrance for IIM MBA admissions โ this page covers process, schedule, rankings, cutoffs, NRI pathway and the latest news.
CAT 2026 at a glance
New conducting IIM, a revised fee (₹2,700 General / ₹1,350 SC/ST/PwBD, up from ₹2,600 / ₹1,300 in 2025), about 170 test cities with five choices, NC-OBC certificates issued on or after 1 April 2026, and a CAT score valid until 31 December 2027. The exam pattern, eligibility and marking scheme are unchanged. If you could not register, the window has closed — plan for CAT 2027 or alternative exams (XAT, SNAP, CMAT, NMAT, GMAT).
CAT Exam Process Explained
CAT 2026 Structure (unchanged from 2025)
| Section | Questions | Time | Marks |
|---|---|---|---|
| VARC (Verbal Ability & Reading Comprehension) | 24 | 40 min | 72 |
| DILR (Data Interpretation & Logical Reasoning) | 22 | 40 min | 66 |
| QA (Quantitative Aptitude) | 22 | 40 min | 66 |
| Total | 68 | 120 min | 204 |
MCQs and TITA (type-in-the-answer) questions · +3 for a correct answer, −1 for a wrong MCQ, no negative marking for TITA · each section is timed separately · PwBD candidates get extra time. Eligibility: a bachelor’s degree with 50% (45% for SC/ST/PwBD); final-year students may apply. Section-wise question counts are as widely reported for 2025–26; confirm in the information bulletin.
CAT 2026 Schedule
| Date | Event |
|---|---|
| 25 Jul 2026 | Official notification by IIM Indore |
| 3 Aug 2026, 10:00 AM | Registration opens on iimcat.ac.in |
| 15 Sep → 22 Sep 2026, 5:00 PM | Registration closes (extended by one week); fee payment till 24 Sep |
| From 4 Nov 2026 | Admit card available |
| Sun 29 Nov 2026 | CAT 2026 Exam · 3 sessions (morning, afternoon, evening) · ~170 cities |
| Early Dec 2026 (expected) | Provisional answer key & response sheet · objection window |
| Dec 2026 – 1st week Jan 2027 (expected) | Results declared |
| Jan – Apr 2027 | IIM shortlists, WAT / PI rounds · final selection |
Top MBA Colleges ยท NIRF Ranking
| Rank | Institute | Avg CTC | Highest CTC | Fees |
|---|---|---|---|---|
| 1 | IIM Ahmedabad | โน35.22 LPA | โน1.10 Cr | โน25 L |
| 2 | IIM Bangalore | โน34.88 LPA | โน1.00 Cr | โน26.3 L |
| 3 | IIM Kozhikode | โน30+ LPA | โน67 LPA | โน22 L |
| 4 | IIT Delhi (DMS) | โน28+ LPA | โน50+ LPA | โน10 L |
| 5 | IIM Lucknow | โน32+ LPA | โน72 LPA | โน21 L |
| 6 | IIM Mumbai (formerly NITIE) | โน29 LPA | โน54 LPA | โน22 L |
| 7 | IIM Calcutta | โน35 LPA | โน1.15 Cr | โน31 L |
| 8 | IIM Indore | โน26+ LPA | โน50+ LPA | โน21 L |
| 9 | MDI Gurgaon | โน26+ LPA | โน42 LPA | โน25 L |
| 10 | SIBM Pune | โน22+ LPA | โน35 LPA | โน22 L |
CAT Cutoffs (General Category)
| Institute | 2023 | 2024 | 2025 | Trend |
|---|---|---|---|---|
| IIM Ahmedabad | 99+ | 99+ | 99+ | Stable |
| IIM Bangalore | 99+ | 99+ | 99+ | Stable |
| IIM Lucknow | 97+ | 98+ | 98+ | Rising |
| IIM Indore | 95+ | 96+ | 97+ | Rising |
| FMS Delhi | 98+ | 98+ | 98+ | Stable |
International Applicant Guide
- IIMs accepting GMAT: IIM-A PGPX, IIM-B EPGP, IIM-C PGPEX, ISB Hyderabad PGP
- Typical NRI fees: โน25โ35 LPA (higher than domestic)
- Student visa required before enrolment
Weighing your CAT options? Get a mentor's view.
Same percentile, very different calls โ IIM vs new-IIM vs private, profile-building and interview prep. A mentor turns this info into the right decision for the student.