Tamil Nadu MBA/MCA Admissions 2025
TANCET Cutoff Analytics & College Predictor
242 colleges Β· Community-wise cutoff analysis Β· Smart admission predictor Β· NIRF & NAAC rankings
242
Total Colleges
180 Engg Β· 62 Arts
99.638
Highest OC Cutoff
Anna Univ β CEG
17
Tier 1 β Elite
OC cutoff β₯ 90
40.3
Avg OC Cutoff
Across all colleges
3,578
Total Allotted
MBA 2025
14
NIRF Ranked
Management 2024
26
NAAC Graded
A++ / A+ / A
7
Valid Avg Rank
All 7 comm + β₯30 seats
OC Cutoff Score Distribution
Number of colleges by OC cutoff range
Tier Distribution
Colleges by competitiveness tier
Engineering vs Arts & Science by Tier
Stacked comparison
Community Seat Coverage
How many colleges have allotment per community
Community Average Cutoff Comparison
Mean cutoff across colleges where allotment occurred
Seats per College Distribution
How many colleges in each intake range
Community-wise Deep Analysis
Min / Max / Avg cutoff per community
OC β Open Category
242 colleges Β· Coverage: 100%
BC β Backward Class
93 colleges Β· Coverage: 38%
BCM β BC Muslim
50 colleges Β· Coverage: 21%
MBC β Most Backward Class
87 colleges Β· Coverage: 36%
SC β Scheduled Caste
72 colleges Β· Coverage: 30%
SCA β SC Arunthathiyar
27 colleges Β· Coverage: 11%
ST β Scheduled Tribe
9 colleges Β· Coverage: 4%
Top College Rankings
π Top 10 by OC Cutoff
1
Anna University - CEG CampusEngineering Β· Code 1
99.638
2
P S G College of Technology (Autonomous)Engineering Β· Code 2006
99.091
3
Nesamony Memorial Christian College(Co-Ed)Arts & Science Β· Code 379
98.924
4
Sri Sivasubramaniya Nadar College of Engineering (Autonomous)Engineering Β· Code 1315
98.11
5
University of MadrasEngineering Β· Code 710
97.438
6
PSG College of Technology (Waste Mgmt & Social Entrepreneurship SS)Engineering Β· Code 2006-WM
97.438
7
Thiagarajar School of Management(Co-Ed)Arts & Science Β· Code 437
95.472
8
University of Madras (MBA SS)Engineering Β· Code 710-SS
95.053
9
Coimbatore Institute of Technology (AUTONOMOUS)Engineering Β· Code 2007
94.729
10
Kumaraguru College of Technology (Autonomous)Engineering Β· Code 2712
94.729
π
NIRF 2024 β Management Rankings
#1
Anna University - CEG CampusEngineering
99.638
#1
Anna University - CEG Campus (Tourism Management SS)Engineering
92.481
#6
Kumaraguru College of Technology (Autonomous)Engineering
94.729
#12
University of MadrasEngineering
97.438
#12
University of Madras (MBA SS)Engineering
95.053
#16
P S G College of Technology (Autonomous)Engineering
99.091
#16
PSG College of Technology (Waste Mgmt & Social Entrepreneurship SS)Engineering
97.438
#26
Sri Krishna College of Engineering and Technology (Autonomous)Engineering
88.467
#31
Coimbatore Institute of Technology (AUTONOMOUS)Engineering
94.729
#34
Bharathidasan University (Bharathidasan School of Management)Engineering
71.278
#43
Rajalakshmi Engineering College (Autonomous)Engineering
83.844
#46
Periyar UniversityEngineering
73.23
#54
Thiagarajar School of Management(Co-Ed)Arts & Science
95.472
#64
Kongu Engineering College (Autonomous)Engineering
81.896
β
NAAC A++ Institutions
A++
Anna University - CEG CampusEngineering
99.638
A++
P S G College of Technology (Autonomous)Engineering
99.091
A++
Kumaraguru College of Technology (Autonomous)Engineering
94.729
A++
Sri Krishna College of Engineering and Technology (Autonomous)Engineering
88.467
A++
Anna University - CEG Campus (Tourism Management SS)Engineering
92.481
A++
PSG College of Technology (Waste Mgmt & Social Entrepreneurship SS)Engineering
97.438
π Valid Avg Ranking (all 7 comm + β₯30 seats)
1
Anna University - CEG Campus55 seats Β· 7/7 comms
98.044
2
P S G College of Technology (Autonomous)117 seats Β· 7/7 comms
90.734
3
University of Madras (MBA SS)49 seats Β· 7/7 comms
88.211
4
Sri Sivasubramaniya Nadar College of Engineering (Autonomous)55 seats Β· 7/7 comms
87.93
5
Coimbatore Institute of Technology (AUTONOMOUS)39 seats Β· 7/7 comms
80.237
6
Bharathiar University - BSMED59 seats Β· 7/7 comms
68.952
7
Anna University Regional Centre Coimbatore51 seats Β· 7/7 comms
29.762
π Most Inclusive (All 7 Communities)
7/7
Anna University - CEG CampusEngineering Β· 55 seats
99.638
7/7
P S G College of Technology (Autonomous)Engineering Β· 117 seats
99.091
7/7
University of Madras (MBA SS)Engineering Β· 49 seats
95.053
7/7
Sri Sivasubramaniya Nadar College of Engineering (Autonomous)Engineering Β· 55 seats
98.11
7/7
Coimbatore Institute of Technology (AUTONOMOUS)Engineering Β· 39 seats
94.729
7/7
Bharathiar University - BSMEDEngineering Β· 59 seats
88.101
7/7
Anna University Regional Centre CoimbatoreEngineering Β· 51 seats
76.23
π¨ Arts & Science β Top OC Cutoff
1
Nesamony Memorial Christian College(Co-Ed)Code 379
98.924
2
Thiagarajar School of Management(Co-Ed)Code 437
95.472
3
D.D Goverdhan Doss Vaishnav College (Co-Ed)Code 322
91.567
4
The Ethiraj College(Women)Code 328
87.453
5
M.O.P. Vaishnav College for WomenCode 369
87.453
6
A.V.V.M Sri Pushpam College (Logistics & SCM)Code 311A
81.896
7
PSGR Krishnammal College for Women (GRG School of Management)Code 337
78.549
8
Gurunanak College (A) Code 339
77.349
College Predictor
Enter your TANCET score and community to see which colleges you qualify for
Your TANCET Score (0 β 100)
Slide or type your exact mark
Your Community
Preferences (optional)
β
β
β
Enter your score to see results
College admissions based on TANCET 2025 cutoff data
Safe β mark β₯ cutoff + 5
Moderate β mark β₯ cutoff + 1
Borderline β mark β₯ cutoff
Risky β mark within 2 below cutoff
π
Enter your TANCET mark and community above, then click Predict My Colleges
| Code | College Name | Cat | OC | BC | BCM | MBC | SC | SCA | ST | Seats | Tier | Avg β | Comm | NIRF | NAAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna University - CEG Campus, ChennaiMBA | Engg | 99.638 | 99.129 | 98.110 | 97.762 | 98.110 | 95.286 | 98.272 | 55 | Elite | 98.044 | 7/7 | #1 | A++ |
| 2006 | P S G College of Technology (Autonomous), Avinashi Road, PeelameduMBA (SS) | Engg | 99.091 | 97.933 | 95.053 | 93.781 | 88.467 | 89.534 | 71.278 | 117 | Elite | 90.734 | 7/7 | #16 | A++ |
| 379 | Nesamony Memorial Christian College(Co-Ed), Nalloor villageMBA | Arts | 98.924 | β | β | β | β | β | β | 1 | Elite | N/A | 1/7 | β | β |
| 1315 | Sri Sivasubramaniya Nadar College of Engineering (Autonomous), RajivMBA | Engg | 98.110 | 97.333 | 93.781 | 93.781 | 93.367 | 76.230 | 62.907 | 55 | Elite | 87.93 | 7/7 | β | A+ |
| 710 | University of Madras, Chepauk, ChennaiMBA | Engg | 97.438 | 96.476 | 95.672 | 94.729 | 94.262 | 85.720 | β | 43 | Elite | N/A | 6/7 | #12 | A+ |
| 2006-WM | PSG College of Technology (Waste Mgmt & Social Entrepreneurship SS)MBA (Waste management and social entrepreneurship) (SS) | Engg | 97.438 | 95.286 | 88.467 | 88.467 | 87.453 | β | β | 14 | Elite | N/A | 5/7 | #16 | A++ |
| 437 | Thiagarajar School of Management(Co-Ed), Pamban Swamy NagarMBA | Arts | 95.472 | 90.653 | 90.991 | 83.844 | 67.283 | β | 56.569 | 53 | Elite | N/A | 6/7 | #54 | A+ |
| 710-SS | University of Madras (MBA SS)MBA (SS) | Engg | 95.053 | 91.286 | 91.286 | 90.253 | 87.453 | 69.325 | 92.824 | 49 | Elite | 88.211 | 7/7 | #12 | A+ |
| 2007 | Coimbatore Institute of Technology (AUTONOMOUS), Civil Aerodrome PostMBA (SS) | Engg | 94.729 | 90.991 | 94.034 | 80.291 | 81.396 | 84.296 | 35.922 | 39 | Elite | 80.237 | 7/7 | #31 | A+ |
| 2712 | Kumaraguru College of Technology (Autonomous), ChinnavedampattiMBA | Engg | 94.729 | 90.991 | 87.453 | 78.549 | 66.587 | 34.013 | β | 84 | Elite | N/A | 6/7 | #6 | A++ |
| 1TMSS | Anna University - CEG Campus (Tourism Management SS)MBA (TOURISM MANAGEMENT) (SS) | Engg | 92.481 | 83.396 | 68.616 | 76.844 | 83.844 | 89.210 | β | 29 | Elite | N/A | 6/7 | #1 | A++ |
| 2712PM | Kumaraguru College of Technology (Project Management)MBA (Project Management) | Engg | 92.134 | 84.296 | β | 2.033 | 22.332 | β | β | 11 | Elite | N/A | 4/7 | β | β |
| 322 | D.D Goverdhan Doss Vaishnav College (Co-Ed), Gokul Bagh, 833, PeriyarMBA | Arts | 91.567 | 82.858 | 82.858 | 79.668 | 78.549 | 56.569 | β | 34 | Elite | N/A | 6/7 | β | A |
| 5935 | Fatima Michael College of Engineering and Technology, Senkottai VillageMBA | Engg | 90.991 | β | β | β | β | β | β | 1 | Elite | N/A | 1/7 | β | β |
| 1123 | Gojan School of Business and Technology, 80-Feet Road, Edapalayam, RedMBA | Engg | 90.653 | β | β | β | β | β | β | 1 | Elite | N/A | 1/7 | β | β |
| 2712L | Kumaraguru College of Technology (Logistics & SCM)MBA (LOGISTICS AND SUPPLY CHAIN MANAGEMENT) | Engg | 90.653 | 87.453 | β | 81.396 | 73.835 | β | β | 11 | Elite | N/A | 4/7 | β | β |
| 2658 | Sri Venkateswara College of Engineering (Autonomous), SriperumbudurMBA | Engg | 90.253 | β | β | β | β | β | β | 1 | Elite | N/A | 1/7 | β | β |
| 1304 | Easwari Engineering College (Autonomous), Bharathi Salai, RamapuramMBA | Engg | 89.210 | 75.163 | 42.746 | 75.163 | 71.278 | β | β | 66 | Premier | N/A | 5/7 | β | A+ |
| 2718 | Sri Krishna College of Engineering and Technology (Autonomous)MBA | Engg | 88.467 | 76.230 | 33.232 | 46.160 | 6.800 | 20.647 | β | 159 | Premier | N/A | 6/7 | #26 | A++ |
| 713C | Bharathiar University - BSMED, CoimbatoreMBA | Engg | 88.101 | 74.420 | 81.896 | 72.577 | 67.283 | 67.283 | 31.103 | 59 | Premier | 68.952 | 7/7 | β | A+ |
| 328 | The Ethiraj College(Women), 70, Ethiraj Salai, Chennai-600 008MBA | Arts | 87.453 | 67.283 | 73.230 | 45.350 | 61.449 | 68.616 | β | 28 | Premier | N/A | 6/7 | β | A+ |
| 369 | M.O.P. Vaishnav College for Women, 20, 4th Lane, Nungambakkam HighMBA | Arts | 87.453 | 52.483 | 37.336 | 45.350 | 74.420 | 34.013 | β | 56 | Premier | N/A | 6/7 | β | A+ |
| 2712IED | Kumaraguru College of Technology (Innovation, Entrepreneurship & Venture Dev.)MBA (Innovation, Entreprenuership and Venture Development) | Engg | 87.005 | 81.896 | β | 55.759 | β | 78.549 | β | 13 | Premier | N/A | 4/7 | β | β |
| 4955 | Francis Xavier Engineering College (Autonomous), 103 G2, By Pass RoadMBA | Engg | 84.734 | 7.123 | β | 73.835 | 64.335 | β | β | 8 | Premier | N/A | 4/7 | β | β |
| 2712AG | Kumaraguru College of Technology (Agri Business Management)MBA (Agri business management) | Engg | 84.296 | β | β | 19.409 | 55.759 | β | β | 10 | Premier | N/A | 3/7 | β | β |
| 1211 | Rajalakshmi Engineering College (Autonomous), Rajalakshmi NagarMBA | Engg | 83.844 | 62.907 | 59.854 | 53.340 | 61.449 | β | β | 67 | Premier | N/A | 5/7 | #43 | A+ |
| 2711 | Kongu Engineering College (Autonomous), Perundurai Railway StationMBA | Engg | 81.896 | 69.906 | β | 28.451 | β | β | β | 43 | Premier | N/A | 3/7 | #64 | A+ |
| 3841 | CARE College of Engineering (Autonomous), No.27, Thayanoor villageMBA | Engg | 81.896 | β | β | β | β | β | β | 1 | Premier | N/A | 1/7 | β | β |
| 311A | A.V.V.M Sri Pushpam College (Logistics & SCM)MBA (LOGISTICS AND SUPPLY CHAIN MANAGEMENT) | Arts | 81.896 | β | β | β | β | β | β | 1 | Premier | N/A | 1/7 | β | β |
| 534 | Karpaga Vinayaga Institute of Management (KIM), Sivapuram PostMBA | Engg | 81.396 | β | β | β | β | β | β | 1 | Premier | N/A | 1/7 | β | β |
| 1225 | Loyola Institute of Technology, Palanchur, Mevalurkuppam, B villageMBA | Engg | 79.668 | 38.793 | β | 36.693 | 61.449 | β | β | 20 | Premier | N/A | 4/7 | β | β |
| 337 | PSGR Krishnammal College for Women (GRG School of Management)MBA | Arts | 78.549 | 46.160 | β | 38.793 | 71.278 | β | β | 42 | Premier | N/A | 4/7 | β | A+ |
| 1216 | Saveetha Engineering College (Autonomous), Saveetha Nagar, ThandalamMBA | Engg | 78.549 | 20.647 | 61.449 | 18.851 | 50.983 | β | β | 73 | Premier | N/A | 5/7 | β | β |
| 2702 | Bannari Amman Institute of Technology (Autonomous), Sathy-BhavaniMBA | Engg | 78.549 | 64.335 | β | 34.013 | 59.854 | β | β | 21 | Premier | N/A | 4/7 | β | β |
| 2764 | KPR Institute of Engineering and Technology (Autonomous), SF:204/2 &MBA | Engg | 77.925 | 46.160 | β | 24.108 | β | 50.983 | β | 20 | Premier | N/A | 4/7 | β | β |
| 339 | Gurunanak College (A) , Velachery, Velachery Main Road, VelacheryMBA | Arts | 77.349 | 42.746 | 62.907 | 42.098 | 57.340 | 56.569 | β | 29 | Premier | N/A | 6/7 | β | A+ |
| 484 | G.T.N. Arts College (Autonomous), Old Karur road, Dindigul, TamilnaduMBA | Arts | 76.844 | β | β | β | β | β | β | 1 | Premier | N/A | 1/7 | β | β |
| 2025 | Anna University Regional Centre Coimbatore, Maruthamalai Main RoadMBA (SS) | Engg | 76.230 | 7.123 | 34.013 | 1.138 | 42.746 | 24.751 | 22.332 | 51 | Premier | 29.762 | 7/7 | β | β |
| 377 | Nehru College of Management (Co-Ed) , Nehru GardensMBA | Arts | 75.163 | β | β | β | β | β | β | 2 | Premier | N/A | 1/7 | β | β |
| 460 | G.R. Damodaran Academy of Management, Neelambur, Avinashi RoadMBA | Arts | 75.163 | β | β | β | β | β | β | 1 | Premier | N/A | 1/7 | β | β |
| 365 | Meenakshi Sundararajan School of Management, No:363 Arcot RoadMBA | Arts | 74.420 | 38.027 | 48.412 | 56.569 | 71.278 | β | β | 16 | Premier | N/A | 5/7 | β | β |
| 2710 | Karpagam College of Engineering (Autonomous), S.F.No.758,759,760MBA | Engg | 73.835 | 59.854 | β | 18.851 | 59.854 | β | β | 28 | Premier | N/A | 4/7 | β | β |
| 709 | Periyar University, Periyar Palkalai Nagar, Salem District 636 011MBA (GENERAL MANAGEMENT) | Engg | 73.230 | 35.922 | 1.890 | 40.627 | 38.027 | β | β | 12 | Premier | N/A | 5/7 | #46 | A+ |
| 715 | Bharathidasan University (Bharathidasan School of Management)MBA | Engg | 71.278 | 1.014 | 48.412 | 0.048 | 11.909 | β | β | 50 | Premier | N/A | 5/7 | #34 | A+ |
| 2719 | Sri Ramakrishna Engineering College (Autonomous), VattamalaipalayamMBA | Engg | 71.278 | 13.076 | 56.569 | 50.193 | 4.171 | β | β | 18 | Premier | N/A | 5/7 | β | β |
| 5986 | Velammal College of Engineering and Technology (Autonomous)MBA | Engg | 71.278 | 42.746 | β | 24.108 | β | β | β | 19 | Premier | N/A | 3/7 | β | β |
| 1422 | SRM Valliammai Engineering College (Autonomous), S.R.M. NagarMBA | Engg | 68.616 | 8.090 | 38.793 | 46.912 | 24.108 | 29.180 | β | 43 | Good | N/A | 6/7 | β | β |
| 4020 | Anna University Regional Centre Tirunelveli, NGO Colony, PalayamkottaiMBA (SS) | Engg | 68.616 | 3.024 | 43.517 | 37.336 | β | β | β | 19 | Good | N/A | 4/7 | β | β |
| 2329 | Rathinam Technical Campus (Autonomous), CoimbatoreMBA | Engg | 67.283 | β | β | β | β | β | β | 1 | Good | N/A | 1/7 | β | β |
| 3011 | University College of Engineering, BIT Campus, Anna UniversityMBA (SS) | Engg | 67.283 | 1.138 | β | 19.980 | 14.366 | β | β | 35 | Good | N/A | 4/7 | β | β |
| 425 | S R M Arts and Science College(Co-Ed), SRM Nagar, Potheri VillageMBA | Arts | 65.916 | 8.462 | β | 27.146 | 53.340 | 28.451 | β | 31 | Good | N/A | 5/7 | β | β |
| 1122 | Vel Tech High Tech Dr.Rangarajan Dr.Sakunthala Engineering CollegeMBA | Engg | 64.335 | 16.566 | β | 33.232 | 33.232 | β | β | 11 | Good | N/A | 4/7 | β | β |
| 713C-SS | Bharathiar University - BSMED, Coimbatore (SS)MBA (SS) | Engg | 64.335 | 10.985 | 38.793 | 0.962 | 23.504 | β | β | 46 | Good | N/A | 5/7 | β | A+ |
| 380 | Measi Institute of Management(Co-Ed) 87, Peters Road, RoyapettahMBA | Arts | 62.907 | β | 43.517 | 61.449 | 41.455 | β | β | 20 | Good | N/A | 4/7 | β | β |
| 1318 | T.J. Institute of Technology, Rajiv Gandhi Salai, Karapakkam, ChennaiMBA | Engg | 62.907 | β | β | β | β | β | β | 1 | Good | N/A | 1/7 | β | β |
| 304 | The American College (Co-Ed), MaduraiMBA | Arts | 60.711 | 10.985 | 59.854 | 58.169 | 31.841 | β | β | 12 | Good | N/A | 5/7 | β | β |
| 1241 | T.J.S. Engineering College, Peruvoyal, Near Kavaraipettai,GummidipoondiMBA | Engg | 60.711 | β | β | β | β | β | β | 1 | Good | N/A | 1/7 | β | β |
| 5 | Annamalai University - Faculty of Engineering & Technology, CuddaloreMBA | Engg | 59.854 | 5.000 | 14.999 | 24.751 | 13.076 | β | β | 53 | Good | N/A | 5/7 | β | A |
| 4928 | Mar Ephraem College of Engineering and Technology, Malankara HillsMBA | Engg | 59.854 | β | β | β | β | β | β | 2 | Good | N/A | 1/7 | β | β |
| 4952 | C.S.I. Institute of Technology, Thovalai & PO, Kanyakumari DistrictMBA | Engg | 58.169 | β | β | β | β | β | β | 2 | Good | N/A | 1/7 | β | β |
| 2750 | KIT - Kalaignarkarunanidhi Institute of Technology (Autonomous), S.F.No.MBA | Engg | 57.340 | 3.928 | β | 31.841 | 32.532 | β | β | 21 | Good | N/A | 4/7 | β | β |
| 1210 | Panimalar Engineering College (Autonomous), Bangalore Trunk RoadMBA | Engg | 56.569 | 20.647 | β | 36.693 | 14.366 | β | 29.180 | 36 | Good | N/A | 5/7 | β | β |
| 1217 | Sree Sastha Institute of Engineering and Technology, ChembarambakkamMBA | Engg | 56.569 | β | β | β | β | β | β | 2 | Good | N/A | 1/7 | β | β |
| 326 | Dr. SNS Rajalakshmi College of Arts and Science, 486 ThudiyalurMBA | Arts | 55.759 | β | β | β | β | β | β | 1 | Good | N/A | 1/7 | β | β |
| 2723 | Velalar College of Engineering and Technology (AUTONOMOUS), Thindal PostMBA | Engg | 55.759 | 38.793 | β | 20.647 | β | β | β | 19 | Good | N/A | 3/7 | β | β |
| 5910 | PSNA College of Engineering and Technology (Autonomous)MBA | Engg | 55.759 | 43.517 | β | 45.350 | β | β | β | 27 | Good | N/A | 3/7 | β | β |
| 5921 | Syed Ammal Engineering College (Autonomous), Dr. E.M.AbdullahMBA | Engg | 55.759 | β | β | β | β | β | β | 1 | Good | N/A | 1/7 | β | β |
| 325 | Dr. G.R. Damodaran College of Science(Co-Ed), Avanashi Road, KalapattiMBA | Arts | 55.012 | 50.193 | β | β | β | β | β | 9 | Good | N/A | 2/7 | β | A |
| 329 | Fathima College (Autonomous) (women) Mary Land, Madurai North TalukMBA | Arts | 55.012 | β | β | β | β | β | β | 1 | Good | N/A | 1/7 | β | β |
| 505 | Happy Valley Business School, Velandhavalam Road, VeerappanurMBA | Engg | 55.012 | β | β | β | β | β | β | 4 | Good | N/A | 1/7 | β | β |
| 3831 | Indra Ganesan College of Engineering, Madurai Main Road, ManikandamMBA | Engg | 53.340 | β | β | β | β | β | β | 1 | Good | N/A | 1/7 | β | β |
| 4977 | Narayanaguru College of Engineering, Chittadavu, ManjalumooduMBA | Engg | 53.340 | β | β | β | β | β | β | 1 | Good | N/A | 1/7 | β | β |
| 1504 | Jai Shriram Engineering College, TiruppurMBA | Engg | 52.483 | β | β | β | β | β | β | 2 | Good | N/A | 1/7 | β | β |
| 700 | Vivekananda Institute of Management Studies, 143/1A2MBA | Engg | 51.750 | 5.881 | 14.366 | 18.851 | 36.693 | 18.223 | β | 42 | Good | N/A | 6/7 | β | β |
| 1120 | Velammal Engineering College (Autonomous), Velammal NagarMBA | Engg | 51.750 | 4.171 | β | 33.232 | 31.841 | β | β | 24 | Good | N/A | 4/7 | β | β |
| 1149 | St. Joseph's Institute of Technology (Autonomous), Jeppiaar Nagar, OldMBA | Engg | 51.750 | β | 38.793 | 46.912 | 16.566 | β | β | 13 | Good | N/A | 4/7 | β | β |
| 717 | Rathinam School of Business at Tips Global, SF 361/1A, Karuvalur Road, SSMBA | Engg | 50.983 | β | β | β | β | β | β | 2 | Good | N/A | 1/7 | β | β |
| 1307 | Jerusalem College of Engineering (Autonomous), Velachery-TambaramMBA | Engg | 50.983 | 28.451 | β | 50.193 | 18.223 | β | β | 15 | Good | N/A | 4/7 | β | β |
| 1419 | Sri Sai Ram Engineering College (Autonomous), Sai Leo NagarMBA | Engg | 50.983 | 10.985 | 31.841 | 38.793 | 43.517 | β | β | 50 | Good | N/A | 5/7 | β | β |
| 473 | Auxilium College (Autonomous), Gandhi Nagar Village & Post, Katpadi T.k.MBA | Arts | 50.193 | β | β | β | β | β | β | 1 | Good | N/A | 1/7 | β | β |
| 2653 | Knowledge Institute of Technology (Autonomous), KIOT CampusMBA | Engg | 50.193 | 23.504 | 26.442 | 9.800 | 12.447 | 29.180 | β | 30 | Good | N/A | 6/7 | β | β |
| 314 | Bishop Heber College, (Co-Ed) 8, Allithurai Road, Puthur , TiruchirappalliMBA | Arts | 48.412 | 4.709 | β | β | 20.647 | β | β | 16 | Standard | N/A | 3/7 | β | β |
| 344 | Jamal Mohamed College, Post Box No.808, 7 Race Course RoadMBA | Arts | 48.412 | 5.000 | 43.517 | β | 11.423 | β | β | 19 | Standard | N/A | 4/7 | β | A+ |
| 346 | Jaya College of Arts and Science, CTH Road, ThiruninravurMBA | Arts | 48.412 | β | β | β | β | β | β | 1 | Standard | N/A | 1/7 | β | β |
| 410 | Sri Ramakrishna College of Arts and Science(Co-Ed), SNR College RoadMBA | Arts | 47.688 | 33.232 | β | 43.517 | β | β | β | 24 | Standard | N/A | 3/7 | β | β |
| 477 | Park Global School of Business Excellence, Park Campus, Avinashi RoadMBA | Arts | 47.688 | β | β | β | β | β | β | 1 | Standard | N/A | 1/7 | β | β |
| 1414 | Prince Shri Venkateshwaraa Padmavathy Engineering CollegeMBA | Engg | 47.688 | β | β | β | β | β | β | 1 | Standard | N/A | 1/7 | β | β |
| 1113 | R.M.K. Engineering College (Autonomous), R.S.M. Nagar, KavaraipettaiMBA | Engg | 46.912 | β | β | 20.647 | 34.013 | β | β | 9 | Standard | N/A | 3/7 | β | β |
| 1114 | S.A. Engineering College (Autonomous), Poonamallee- Avadi RoadMBA | Engg | 46.912 | 1.890 | 35.922 | 13.076 | 18.223 | β | β | 37 | Standard | N/A | 5/7 | β | β |
| 1325 | St. Joseph College of Engineering, Trinity Campus, Nemili BMBA | Engg | 46.912 | β | β | β | β | β | β | 4 | Standard | N/A | 1/7 | β | β |
| 4971 | St. Xavier's Catholic College of Engineering (Autonomous), ChunkankadaiMBA | Engg | 46.912 | 26.442 | β | 7.123 | β | β | β | 18 | Standard | N/A | 3/7 | β | β |
| 2618 | Sona College of Technology (Autonomous), Sona Nagar, ThiagarajarMBA | Engg | 46.160 | 28.451 | 43.517 | 4.709 | β | β | β | 37 | Standard | N/A | 4/7 | β | β |
| 5914 | Solamalai College of Engineering , S.V Raja Nagar, Veerapanjan, MaduraiMBA | Engg | 46.160 | β | β | β | β | β | β | 1 | Standard | N/A | 1/7 | β | β |
| 2726BA | KSR College of Engineering (Business Analytics)MBA (Bussiness Analytics) | Engg | 46.160 | β | β | β | β | β | β | 8 | Standard | N/A | 1/7 | β | β |
| 481 | Hindustan College of Arts and Science, Padur, KelambakkamMBA | Arts | 45.350 | β | β | β | β | β | β | 3 | Standard | N/A | 1/7 | β | β |
| 330 | Chikkanna Government Arts College, TiruppurMBA | Arts | 43.517 | 6.262 | 3.252 | 8.462 | 6.519 | 14.366 | β | 30 | Standard | N/A | 6/7 | β | β |
| 338 | Government Arts and Science College, Tondairpet, R.K. Nagar, ChennaiMBA | Arts | 43.517 | 24.751 | 42.746 | 2.033 | 14.366 | β | β | 25 | Standard | N/A | 5/7 | β | β |
| 390 | S A College of Arts and Science, Poonamallee Avadi Main RoadMBA | Arts | 43.517 | β | β | β | β | β | β | 3 | Standard | N/A | 1/7 | β | β |
| 414 | Sri Meenakshi Government Arts College for Women, MaduraiMBA | Arts | 43.517 | 1.462 | 33.232 | 3.024 | 9.285 | β | β | 35 | Standard | N/A | 5/7 | β | β |
| 1140 | Jeppiaar Institute of Technology (Autonomous), Jeppiaar Nagar, KunnamMBA | Engg | 43.517 | β | β | β | β | β | β | 1 | Standard | N/A | 1/7 | β | β |
| 1424 | Dhaanish Ahmed College of Engineering, Dhaanish NagarMBA | Engg | 43.517 | β | β | β | β | β | β | 2 | Standard | N/A | 1/7 | β | β |
| 2656 | Kangeyam Institute of Technology, EBET Knowledge Park, Erode RoadMBA | Engg | 43.517 | β | β | β | β | β | β | 1 | Standard | N/A | 1/7 | β | β |
| 2726DT | KSR College of Engineering (Design Thinking)MBA (Design Thinking) | Engg | 43.517 | β | β | β | β | β | β | 1 | Standard | N/A | 1/7 | β | β |
| 682 | Sakthi Institute of Information and Management Studies, Nethaji RoadMBA | Engg | 42.746 | 11.909 | 34.013 | 1.138 | 16.566 | 24.108 | β | 31 | Standard | N/A | 6/7 | β | β |
| 2613 | K S R College of Engineering (Autonomous), K S R Kalvi Nagar, ThokkavadiMBA | Engg | 42.746 | β | β | β | β | β | β | 3 | Standard | N/A | 1/7 | β | β |
| 2755 | Nehru Institute of Technology (Autonomous), Jawahar GardensMBA | Engg | 42.746 | β | β | β | β | β | β | 1 | Standard | N/A | 1/7 | β | β |
| 2601L | Adhiyamaan College of Engineering (Logistics & SCM), HosurMBA (LOGISTICS AND SUPPLY CHAIN MANAGEMENT) | Engg | 42.746 | β | β | β | β | β | β | 1 | Standard | N/A | 1/7 | β | β |
| 371 | Muthurangam Government Arts College(Co-Ed), Otteri Road, VelloreMBA | Arts | 42.098 | 12.447 | 6.262 | 13.076 | 0.181 | β | β | 26 | Standard | N/A | 5/7 | β | β |
| 5842 | SRM Madurai College for Engineering and Technology, PottapalayamMBA | Engg | 42.098 | 6.519 | β | β | β | β | β | 12 | Standard | N/A | 2/7 | β | β |
| 1317 | St. Joseph's College of Engineering (Autonomous), Jeppiaar Nagar, OldMBA | Engg | 41.455 | 28.451 | 33.232 | 19.409 | 27.146 | β | β | 37 | Standard | N/A | 5/7 | β | β |
| 2621 | Er. Perumal Manimekalai College of Engineering, Near Koneripalli, HosurMBA | Engg | 41.455 | β | β | β | β | β | β | 4 | Standard | N/A | 1/7 | β | β |
| 2721 | Tamilnadu College of Engineering, Palanisame Ravi NagarMBA | Engg | 41.455 | β | β | β | β | β | β | 1 | Standard | N/A | 1/7 | β | β |
| 2025BASS | Anna University Regional Centre Coimbatore (Business Analytics SS)MBA (BUSINESS ANALYTICS) (SS) | Engg | 41.455 | 16.028 | β | 41.455 | 27.146 | β | β | 25 | Standard | N/A | 4/7 | β | β |
| 466 | Sri Sankara Arts & Science College, Enathur Village & Post, KanchipuramMBA | Arts | 40.627 | β | β | β | β | β | β | 1 | Standard | N/A | 1/7 | β | β |
| 4969 | SCAD College of Engineering and Technology, Scad NagarMBA | Engg | 40.627 | 4.405 | 24.108 | 5.000 | β | β | β | 10 | Standard | N/A | 4/7 | β | β |
| 399 | Sankara College of Science and Commerce(Co-Ed), SaravanampattyMBA | Arts | 38.793 | β | β | β | β | β | β | 2 | Standard | N/A | 1/7 | β | β |
| 2751 | KGISL Institute of Technology, 365, KGISL Campus, Thudiyalur RoadMBA | Engg | 38.793 | 29.180 | β | β | β | β | β | 13 | Standard | N/A | 2/7 | β | β |
